Product Details:
| Capacity | 520 x 520 mm |
| Motor Power | 7.5 HP |
| Model Name/Number | SPM-520 |
| Brand | Indotech |
| Size/Dimension | 3500 x 2150 x 2200 mm |
| Weight | 3800 Kgs. |
| Features | Single Stroke Of 12 Meter,With Optional 12 Mtr Motorized Pusher |
| Multiple Indexing Stock | Yes |
| Cutting Speed | 100 Mtrs./Min. |
| Power Source | Electric |
| Voltage (V) | 240 V |
| Usage/Application | Structural Steels Cutting |
| Country of Origin | Made in India |
| Blade Tension | Hydraulic |
| Hydraulic Motor Capacity | 2 Hp |
| Job Indexing Available In | Lmga Version |
| Hydraulic Reservoir | 80 Ltrs. |
| Coolant Motor Capacity | 0.16 Hp |
bandsaw machine will be manufactured by us with a special design wherein the blade will enter the job at a CANT angle thereby reducing the load per teeth during entry and resulting into much better tool life.
Product Details:
| Brand | Indotech |
| Usage/Application | Metal Cutting |
| Saw Motor Capacity | 20 HP |
| Country of Origin | Made in India |
| Hydraulic Reservoir | 100 Ltr |
| Frequency | 50 Hz |
| Cutting Capacity in mm Square Round | Dia.1050 mm and Sqr. 1050x1050 mm |
| Blade size | 10650 x 67/80 x 1.6 mm |
| Hydraulic Motor Capacity | 3 Hp |
| Coolant Motor Capacity | 0.5 Hp |
| Machine Type | Semi Automatic |
Product Details:
| Brand | Indotech |
| Model Name/Number | ITM-300LMGA(RF) |
| Usage/Application | Metal Cutting |
| Motor Power | 5 HP |
| Automation Grade | Fully Automatic |
| Size/Dimension | 2600 x 1900 x 1760 mm |
| Diameter | Dia.300 mm & Sqr. 300x300 mm |
| Blade Size | 4400 x 34 x 1.1 mm |
| Blade Speed | 80 mtrs./min |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | ITM-210LMGS |
| Capacity | Dia.210mm & Sqr.210x210 mm |
| Material | Mild Steel |
| Usage/Application | Metal Cutting |
| Automation Grade | Automatic |
| Brand | Indotech |
| Surface Treatment | Powder Coated |
| Country of Origin | Made in India |
| Colour | Black And Blue |
Product Details:
| Model Name/Number | ITM-1050LMGA(RF) |
| Automation Grade | Fully-Automatic,Numerically Control |
| Usage/Application | Metal Cutting |
| Size/Dimension | 4800*2200*3500 mm |
| Cutting Speed | 20-80 Mtrs./Min. |
| Cutting Capacity | 1050*1050 mm |
| Brand | Indotech |
| Machine Weight | 9750 Kgs. |
| Country of Origin | Made in India |
| Operation Mode | Available in Semi-automatic,Fully automatic and Numeric Control versions |
| Saw Motor Capacity | 15/20 Hp |
| Blade Tension | Hydraulic |
| Hydraulic Motor Capacity | 3 Hp |
| Job Indexing Available | Lmga Version |
| Hydraulic Reservoir | 100 Ltrs. |
| Coolant Motor Capacity | 0.25 Hp |
Product Details:
| Usage/Application | Industrial |
| Size/Dimension | 5500 x 2200 x 3750 mm |
| Model Name/Number | ITM-1250LMGA(RF) |
| Brand | Indotech |
| Cutting Capacity Round (inch) | 1250 mm diameter |
| Maximum Thickness of Cut (inch) | 1250 X 1250 mm |
| No Load Speed (rpm) | 80 m/min |
| Item Weight (Kgs) | 15500 Kg |
| Country of Origin | Made in India |
| Blade size in mm | 12000 x 80/67 x 1.6 mm |
| Operation mode | Fully Automatic |
Product Details:
| Brand | Indotech |
| Usage/Application | Industrial |
| Size/Dimension | 3000 x 1900 x 2070 mm |
| Model Name/Number | ITM-460LMGA(RF) |
| Motor Power | 7.5 HP |
| Length Of Saw Blade | 5800 x 41 x 1.3 mm |
| Capacity | Dia.460 mm & Sqr.460x460 mm |
| Frequency (Hertz) | 50 Hz |
| Blade Tension | Hydraulic |
| Power Source | Electric |
| Country of Origin | Made in India |
| Machine Type | Fully Automatic |
We are Indotech, we are pleased to introduce our self as one of the largest Exporter, Manufacturer & Supplier of ITM-460LMGA(RF) NC Fully-Automatic Double Column Bandsaw Machine.