Product Details:
| Blade Size | 8200 x 67 x 1.6 mm |
| Model Name/Number | ITM-650LMGA(RF) |
| Usage/Application | Metal,Steel,Aluminum Cutting |
| Brand | Indotech |
| Operation Mode | Fully Automatic |
| Voltage (V) | 240 V |
| Frequency (Hz) | 50 Hz |
| Weight (kg) | 6400 kgs |
| Power | 12.5 Hp |
| Blade Speed | 80 mtrs./min. |
| Diameter | Dia.650 mm |
| Size/Dimension | 4450 x 2200 x 2600 mm |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Semi Automatic |
| Model Name/Number | ITM-550LMGS |
| Capacity | Dia.550 mm & Sqr.550x550mm |
| Size/Dimension | 4200 x 1750 x 2500 mm |
| Diameter | Dia.550 mm |
| Blade Size | 8030 x 54 x 1.6 mm |
| Cutting Speed | 80 Mtrs./Min. |
| Machine Weight | 6100 Kgs |
| Country of Origin | Made in India |
| Usage | Metal Steel,Aluminum,Copper,Alloy Steel,Die Steel,Special Steel,Etc. |
| Blade Tension | Hydraulic |
| Motor Capacity | 12.5 Hp |
| Job Index Available | Lmga Version |
| Hydraulic Reservoir | 80 Ltrs. |
Product Details:
| Model Name/Number | ITM-520LMGS |
| Usage/Application | Metal Cutting |
| Usage | Industrial |
| Cutting Speed | 100 mtr/min |
| Blade Speed | 80 mtrs./min. |
| Brand | Indotech |
| Blade Tension | Hydraulic |
| Country of Origin | Made in India |
| Overall Dimension in mm DCA and DCTV | 3500 x 1500 x 2200 mm |
| Cutting Capacity in mm Square Round | Dia. 520 mm and Sqr. 520 x 520 mm |
| Blade size | 6540 x 41 x 1.3 mm |
| Saw Motor Capacity | 10 HP |
| Hydraulic Motor Capacity | 2 Hp |
| Coolant Motor Capacity | 0.16 Hp |
| Hydraulic Reservoir | 100 Ltr |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Model Name/Number | ITM-550LMGA(RF) |
| Size/Dimension | 4200 x 2200 x 2500 mm |
| Capacity | Dia.550 mm & Sqr.550x550mm |
| Length Of Saw Blade | 8030 x 54 x 1.6 mm |
| Weight | 6100 Kgs |
| Brand | Indotech |
| Cutting Speed | 80 Mtrs./Min. |
| Multiple Indexing Stock | Yes |
| Country of Origin | Made in India |
| Blade Tension | Hydraulic |
| Motor Capacity | 12.5 Hp |
| Job Index Available | Lmga Version |
| Hydraulic Reservoir | 80 Ltrs. |
Product Details:
| Model Name/Number | ITM-415LMGS |
| Usage/Application | Metal Cutting |
| Power | 7.5 HP |
| Blade Speed | 80 mtrs./min. |
| Brand | Indotech |
| Voltage (V) | 240 V |
| Blade Size | 5500 x 41 x 1.3 mm |
| Diameter | Dia.415mm & Sqr. 415x415 mm |
| Size/Dimension | 3250 x 1500 x 2050 mm |
| Country of Origin | Made in India |
| Machine Type | Semi Automatic |
Product Details:
| Model Name/Number | ITM-460LMGS |
| Brand | Indotech |
| Usage/Application | Metal Cutting |
| Cutting Speed | 20-100 mtr/min |
| Blade Tension | Hydraulic |
| Type | Metal Cutting |
| Overall Dimension in mm DCA and DCTV | 2600 x 2200 x 2100 mm |
| Cutting Capacity in mm Square Round | 360 x 360 360 mm |
| Blade size | 4860 x 41 x 1.3 mm |
| Saw Motor Capacity | 7.5 Hp |
| Hydraulic Motor Capacity | 1.5 Hp |
| Coolant Motor Capacity | 0.16 Hp |
| Job Indexing in mm Available in DCA Version | 600 |
| Hydraulic Reservoir | 100 Ltr |
| Approx Weight in Kgs DCA and DCTV | 3400 |
Additional Information:
Product Details:
| Brand | Indotech |
| Model Name/Number | ITM-360LMGS |
| Capacity | 360 mm Dia, 360x360 mm Square |
| Automatic Grade | Semi-Automatic |
| Voltage | 380 V |
| Power | 8 HP |
| Machine Weight | 4500 kg |
| Country of Origin | Made in India |
| Usage | Metal steel , Aluminum , Copper, Alloy steel, Die steel, special steel, etc |
| Power Source | Electricity |
Product Details:
| Model Name/Number | ITM-650LMGS |
| Automatic Grade | Semi-Automatic |
| Brand | Indotech |
| Power | 12.5 Hp |
| Blade Speed | 80 mtrs./min. |
| Machine Weight | 6400 Kgs. |
| Cutting Capacity | 650*650 mm |
| Blade Size | 8200 x 67 x 1.6 mm |
| Size/Dimension | 4450 x 1750 x 2600 mm |
| Usage | Plate Cutting, Rod Cutting, Angle Cutting, Metal Cutting |
| Country of Origin | Made in India |
| Blade Tension | Hydraulic |
| Saw Motor Capacity | 12.3 Hp |
| Hydraulic Motor Capacity | 2 Hp |
| Hydraulic Reservoir | 100 Ltrs. |
| Coolant Motor Capacity | 0.25 Hp |
Product Details:
| Model Name/Number | ITM-415LMGA(RF) |
| Usage/Application | Metal Cutting |
| Brand | Indotech |
| Cutting Capacity Round (inch) | 415 mm |
| Automation Grade | Fully Automatic |
| No Load Speed (rpm) | 1500 rpm |
| Item Weight (Kgs) | 300 kgs |
| Country of Origin | Made in India |
| Size/dimension | 3250 x 1950 x 2050 mm |
| Coolant motor capacity in kw | 0.16 Hp |
| Cutting capacity in mm | Dia.415 mm & Sqr.415x415 mm |
| Cutting speed in mtr/min | 80 mtrs./min. |
| Blade size in mm | 5250 x 41 x 1.3 mm |
| Saw motor capacity in kw | 7.5 Hp |
Product Details:
| Brand | Indotech |
| Model Name/Number | ITM-600X440LMGS(M) |
| Application | Metal Cutting |
| Motor Power | 7.5 HP |
| Size/Dimension | 3400 x 2500 x 2150 mm |
| Diameter | 600(W) X 440(H) mm |
| Blade Size | 6200 x 41 x 1.3 mm |
| Blade Speed | 80 mtrs./min. |
| Country of Origin | Made in India |
| Machine Type | Semi Automatic |
Product Details:
| Model Name/Number | ITM-850LMGS |
| Capacity | Dia.850 mm and Sqr.850x850 mm |
| Usage/Application | Metal Cutting |
| Brand | Indotech |
| Power | 15.0 Hp |
| Blade Speed | 80 mtrs./min. |
| Machine Weight | 6700 Kgs |
| Cutting Capacity | 850 x 850 mm |
| Blade Size | 9215 x 67 x 1.6 mm |
| Size/Dimension | 4600 x 1750 x 3100 mm |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | ITM-275x275LMGA(M) |
| Usage/Application | Metal Cutting |
| Brand | Indotech |
| Motor Power | 5 HP |
| Automation Grade | Fully Automatic |
| Warranty | 1 year |
| Blade Size | 4300 x 27 x 0.9 mm |
| Blade Speed | 80 mtrs./min. |
| Power | 3 HP |
| Angle Display | Thru HMI |
| Main Motor Power | 3 HP |
| Bandsaw Blade Mm. | 4300 x 27 x 0.9 mm |
| Country of Origin | Made in India |
| Capacity | 275 x 275 mm |
Product Details:
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Model Name/Number | ITM-850LMGA(RF) |
| Brand | Indotech |
| Blade Size | 9215*67*1.6 mm |
| Cutting Speed | 80 Mtrs./Min. |
| Cutting Capacity | 850*850 mm |
| Machine Weight | 7500 Kgs. |
| Country of Origin | Made in India |
| Dimension | 4600 x 2200 x 3100 mm |
| Blade Tension | Hydraulic |
| Saw Motor Capacity | 15 Hp |
| Hydraulic Motor Capacity | 2 Hp |
| Hydraulic Reservoir | 100 Ltrs. |
| Coolant Motor Capacity | 0.25 Hp |
Product Details:
| Model Name/Number | ITM-300LMGS |
| Brand | Indotech |
| Usage/Application | Metal Cutting |
| Size/Dimension | 2600 x 1410 x 1760 mm |
| Blade Speed | 80 mtrs./min. |
| Main Motor Power | 5 HP |
| Blade Size | 4400 x 34 x 1.1 mm |
| Diameter | Dia.300 mm & Sqr. 300x300 mm |
| Country of Origin | Made in India |
| Power Source | Electricity |
Product Details:
| Brand | Indotech |
| Usage/Application | Metal Cutting |
| Cutting Speed | 80 mtr/min |
| Cutting Capacity | 1500 mm |
| Machine Weight | 15500 Kgs. |
| Country of Origin | Made in India |
| Overall Dimension in mm DCA and DCTV | 5500 X 1750 X 3750 mm |
| Frequency | 50 Hz |
| Blade size | 12000 x 67/80 x 1.6 mm |
| Saw Motor Capacity | 20 Hp |
| Hydraulic Motor Capacity | 3 HP |
| Coolant Motor Capacity | 0.33 HP |
| Job Indexing in available in DCA Version | Lmga Version |
| Hydraulic Reservoir | 100 Ltr |
| Blade Tension | Hydraulic |