Product Details:
| Model Name/Number | ITM-520LMGA(RF) |
| Size/Dimension | 3500 x 2150 x 2200 mm |
| Usage | Industrial |
| Weight | 3800 Kgs |
| Multiple Indexing Stock | Yes |
| Cutting Speed | 80 |
| Brand | Indotech |
| Automation Grade | Fully Automatic |
| Usage/Application | Aluminum Cutting |
| Frequency (Hertz) | 50 Hz |
| Blade Tension | Hydraulic |
| Country of Origin | Made in India |
| Cutting Capacity in mm Square Round | Dia. 520mm and Sqr. 520 x 520 mm |
| Blade size | 6540 x 41 x 1.3 mm |
| Saw Motor Capacity | 10 Hp |
| Hydraulic Motor Capacity | 2 Hp |
| Coolant Motor Capacity | 0.16 Hp |
| Job Indexing in available in DCA Version | Lmga Version |
| Hydraulic Reservoir | 80 Ltr |
Product Details:
| Model Name/Number | ITM-360LMGA(RF) |
| Brand | Indotech |
| Size/Dimension | 3000 x 1950 x 1950 mm |
| Usage | Industrial |
| Multiple Indexing Stock | Yes |
| Blade Speed | 80 Mtrs./Min. |
| Usage/Application | Metal Cutting |
| Country of Origin | Made in India |
| Hydraulic Reservoir | 100 Ltr |
| Approx Weight in Kgs DCA and DCTV | 2550 Kgs |
| Frequency | 50 Hz |
| Cutting Capacity in mm Square Round | Dia. 360mm and Sqr. 360 x 360 mm |
| Blade size | 5250 x 41 x 1.3 mm |
| Saw Motor Capacity | 7.5 HP |
| Hydraulic Motor Capacity | 1 HP |
| Coolant Motor Capacity | 0.5 HP |