![]() |
![]() manufacturer & exporter of wide range of metal cutting
machines |
![]() |
| About Us | Focus on Quality | Unique Features | photo gallery | Clients | news & events | Enquiry Form | Contact Us |
Our Products
|
| Machine Models | ITM-100 V2 (H) | ITM-100 V3 (H) | ITM-200 V2 (H) |
| Max. Job Height in mm | 100 | 100 | 200 |
| Max. Throat in mm | 200 | 300 | 400 |
| Saw wheel dia | 200 | 300 | 400 |
| Numbers of wheels | 2 | 2 | 2 |
| Work table operation | Hydraulic | Hydraulic | Hydraulic |
| Table Size (L x W in mm) | 400 x 400 | 600 x 600 | 700 x 700 |
| Table Tilt RH / LH-(Optional) | NA | NA | 30°/10° |
| Table Travel | 300 | 300 | 400 |
| Blade Speed in mtr/min. | 20-100 | 20-100 | 20-100 |
| Blade Size (L x W x T in mm) | 3760 x 27 x 0.9 | 3760 x 27 x 0.9 | 4860 x 34 x 1.1 |
| Blade Tension | Hydraulic | Hydraulic | Hydraulic |
| Saw Motor Capacity in HP | 3 | 3 | 5 |
| Hyd. Motor Capacity in HP | 1.5 | 1.5 | 1.5 |
| Hyd.reserviour in ltrs | 40 | 40 | 40 |
| Coolant Motor Capacity in HP | 0.16 | 0.16 | 0.25 |
| Butt Welder | optional | optional | optional |
| Overall Size (L x W x H in mm) | 900 x 700 x 2100 | 900 x 700 x 2100 | 1800 x 1750 x 2400 |
| Approx Weight in Kg | 400 | 400 | 1800 |
| Machine Models | ITM-200 V3 (H) | ITM-300 V2 (H) | ITM-300 V3 (H) |
| Max. Job Height in mm | 200 | 300 | 300 |
| Max. Throat in mm | 600 | 600 | 900 |
| Saw wheel dia | 600 | 600 | 900 |
| Numbers of wheels | 2 | 2 | 2 |
| Work table operation | Hydraulic | Hydraulic | Hydraulic |
| Table Size (L x W in mm) | 700 x 700 |
900 x 900 |
900 x 900 |
| Table Tilt RH / LH-(Optional) | 30°/10° | 30°/10° | 30°/10° |
| Table Travel | 400 | 600 | 600 |
| Blade Speed in mtr/min. | 20-100 |
20-100 | 20-100 |
| Blade Size (L x W x T in mm) | 4860 x 34 x 1.1 | 4860x34x1.1 | 6300 x 34 x 1.1 |
| Blade Tension | Hydraulic | Hydraulic | Hydraulic |
| Saw Motor Capacity in HP | 5 | 5 | 7.5 |
| Hyd. Motor Capacity in HP | 1.5 | 1.5 | 1.5 |
| Hyd.reserviour in ltrs | 40 | 40 | 40 |
| Coolant Motor Capacity in HP |
0.25 | 0.25 | 0.25 |
| Butt Welder | optional | optional | optional |
| Overall Size (L x W x H in mm) | 1800 x 1750 x 2400 | 1800 x 1750 x 2400 | 1800 x 1750 x 3000 |
| Approx Weight in Kg | 2200 | 2300 | 2800 |
Developed and Managed by IndiaMART InterMESH Limited |