![]() |
![]() manufacturer & exporter of wide range of metal cutting
machines |
![]() |
| About Us | Focus on Quality | Unique Features | photo gallery | Clients | news & events | Enquiry Form | Contact Us |
Our Products
|
![]() |
|||
|
|
| Machine Models | ITM- 210 DCA |
ITM- 300 DCA |
ITM- 360 DCA |
ITM- 460 DCA |
ITM- 550 DCA |
ITM-650DCA |
| Cutting Capacity in mm | ||||||
| Square | 210 x 210 | 300 x 300 | 360 x 360 | 460 x 460 | 550 x 550 | 650 x 650 |
| Round | 210 | 300 | 360 | 460 | 550 | 650 |
| Cutting Speed in Mtr/min. | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 |
| Blade Size in mm | 3760 x 27 x 0.9 | 4100 x 34 x 1.1 | 4860 x 41 x 1.3 | 5800 x 41 x 1.3 | 6900 x 54 x 1.6 | 8000 x 67 x 1.6 |
| Saw Motor Capacity in H.P. | 4 | 5 | 7.5 | 10 | 12.5 | 12.5 |
| Hyd. Motor Capacity in H.P. | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 |
| Coolant Motor Capacity in H.P. | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
| Hydraulic Reservoir in Ltr | 100 | 100 | 100 | 100 | 100 | 100 |
| Approx Weight in Kg | 1500 | 2500 | 3250 | 3450 | 4850 | 8500 |
| Overall Dim. in mm | 1880 x 1830 x 1524 |
2400 x 2000 x 1900 |
2600 x 2200 x 2100 |
3200 x 2250 x 1850 |
3775 x 2925 x 2200 |
4600 x 3000 x 2500 |
| Machine Models | ITM-650 DCA | ITM-800 DCA | ITM-1250x1000 DCA | ITM-1500 DCA |
| Cutting Capacity in mm | ||||
| Square | 650 x 650 | 800 x 800 | 1250 x 1000 | 1500 x 1500 |
| Round | 650 | 800 | 1250 | 1500 |
| Cutting Speed in Mtr/min. | 20-100 | 20-100 | 20-100 | 20-100 |
| Blade Size in mm | 8000 x 67 x 1.6 | 8800 x 67 x 1.6 | 12300 x 67 x 1.6 | 14100 x 80 x 1.6 |
| Saw Motor Capacity in H.P. | 12.5 | 15 | 20 | 25 |
| Hyd. Motor Capacity in H.P. | 2 | 2 | 3 | 3 |
| Coolant Motor Capacity in H.P. | 0.16 | 0.16 | 0.16 | 0.16 |
| Hydraulic Reservoir in Ltr | 100 | 100 | 200 | 200 |
| Approx Weight in Kg | 7000 | 9000 | 14000 | 18000 |
| Overall Dim. in mm | 4600 x 1875 x 2500 | 4700 x 1900 x 2900 | 6000 x 2000 x 3475 | 7000 x 2100 x 4550 |
Developed and Managed by IndiaMART InterMESH Limited |